跳转至

TSPDT Top 1000 (from 2003 to 2005)

2003 top100

Index Rank Title Director Imdb Year Length Color Region Genre
0 1 Citizen Kane ORSON WELLES tt0033467 1941 119m BW USA Drama
1 2 Vertigo ALFRED HITCHCOCK tt0052357 1958 128m Col USA Thriller
2 3 Rules of the Game JEAN RENOIR tt0031885 1939 113m BW France Drama
3 4 2001: A Space Odyssey STANLEY KUBRICK tt0062622 1968 139m Col UK Sci-Fi
4 5 8½ FEDERICO FELLINI tt0056801 1963 135m BW Italy Drama
5 6 Tokyo Story YASUJIRO OZU tt0046438 1953 134m BW Japan Drama
6 7 The Searchers JOHN FORD tt0049730 1956 119m Col USA Western
7 8 Sunrise F.W. MURNAU tt0018455 1927 110m BW USA Drama-Crime
8 9 The Seven Samurai AKIRA KUROSAWA tt0047478 1954 200m BW Japan Drama
9 10 Battleship Potemkin SERGEI EISENSTEIN tt0015648 1925 65m BW Russia War-Historical
10 11 L'Atalante JEAN VIGO tt0024844 1934 89m BW France Romance
11 12 Rashomon AKIRA KUROSAWA tt0042876 1950 88m BW Japan Drama
12 13 The Godfather FRANCIS FORD COPPOLA tt0068646 1972 175m Col USA Drama-Crime
13 14 Singin' in the Rain STANLEY DONEN/GENE KELLY tt0045152 1952 102m Col USA Musical-Dance
14 15 The Passion of Joan of Arc CARL DREYER tt0019254 1928 77m BW France Historical
15 16 La Dolce Vita FEDERICO FELLINI tt0053779 1960 175m BW Italy Drama
16 17 The Bicycle Thief VITTORIO DE SICA tt0040522 1948 90m BW Italy Drama
17 18 Touch of Evil ORSON WELLES tt0052311 1958 108m BW USA Crime
18 19 The Godfather Part II FRANCIS FORD COPPOLA tt0071562 1974 200m Col USA Drama-Crime
19 20 Raging Bull MARTIN SCORSESE tt0081398 1980 128m BW USA Sports-Bio
20 21 Lawrence of Arabia DAVID LEAN tt0056172 1962 216m Col UK War-Bio-Adventure
21 22 City Lights CHARLES CHAPLIN tt0021749 1931 86m BW USA Comedy
22 23 The Mirror ANDREI TARKOVSKY tt0072443 1976 106m Col Russia Drama
23 24 L'Avventura MICHELANGELO ANTONIONI tt0053619 1960 145m BW Italy-France Drama
24 25 Andrei Rublev ANDREI TARKOVSKY tt0060107 1966 185m Col-BW Russia Historical
25 26 Les Enfants du Paradis MARCEL CARNE tt0037674 1945 195m BW France Romance
26 27 The General BUSTER KEATON & CLYDE BRUCKMAN tt0017925 1926 74m BW USA Historical-Comedy
27 28 The Third Man CAROL REED tt0041959 1949 104m BW UK Thriller
28 29 Psycho ALFRED HITCHCOCK tt0054215 1960 109m BW USA Thriller-Horror
29 30 Pather Panchali SATYAJIT RAY tt0048473 1955 112m BW India Drama
30 31 Ordet CARL DREYER tt0048452 1955 125m BW Denmark Drama
31 32 Ugetsu Monogatari KENJI MIZOGUCHI tt0046478 1953 96m BW Japan Drama
32 33 Jules et Jim FRANCOIS TRUFFAUT tt0055032 1961 104m BW France Drama
33 34 Taxi Driver MARTIN SCORSESE tt0075314 1976 113m Col USA Drama
34 35 La Grande Illusion JEAN RENOIR tt0028950 1937 117m BW France War-Prison
35 36 Contempt JEAN-LUC GODARD tt0057345 1963 103m Col France-Italy Drama
36 37 Breathless JEAN-LUC GODARD tt0053472 1959 89m BW France Romance-Drama-Crime
37 38 Au Hasard Balthazar ROBERT BRESSON tt0060138 1966 95m BW France Drama
38 39 Sunset Blvd. BILLY WILDER tt0043014 1950 110m BW USA Drama
39 40 The Conformist BERNARDO BERTOLUCCI tt0065571 1969 115m Col Italy-France-Germany Political
40 41 Apocalypse Now FRANCIS FORD COPPOLA tt0078788 1979 150m Col USA War
41 42 The Night of the Hunter CHARLES LAUGHTON tt0048424 1955 93m BW USA Thriller
42 43 Dr. Strangelove STANLEY KUBRICK tt0057012 1964 93m BW UK Comedy
43 44 The Seventh Seal INGMAR BERGMAN tt0050976 1957 96m BW Sweden Drama
44 45 Some Like it Hot BILLY WILDER tt0053291 1959 119m BW USA Crime-Comedy
45 46 Wild Strawberries INGMAR BERGMAN tt0050986 1957 90m BW Sweden Drama
46 47 M FRITZ LANG tt0022100 1931 99m BW Germany Horror-Drama-Crime
47 48 Persona INGMAR BERGMAN tt0060827 1966 81m BW Sweden Drama
48 49 Ivan the Terrible, Part One SERGEI EISENSTEIN tttt0037824 1944 96m BW Russia Historical-Drama
49 50 Fanny and Alexander INGMAR BERGMAN tt0083922 1982 189m Col Sweden Drama
50 51 Modern Times CHARLES CHAPLIN tt0027977 1936 89m BW USA Comedy
51 52 The 400 Blows FRANCOIS TRUFFAUT tt0053198 1959 99m BW France Drama
52 53 La Strada FEDERICO FELLINI tt0047528 1954 115m BW Italy Drama
53 54 Intolerance D.W. GRIFFITH tt0006864 1916 178m BW USA Drama
54 55 Casablanca MICHAEL CURTIZ tt0034583 1942 102m BW USA War-Romance-Drama
55 56 Sansho the Bailiff KENJI MIZOGUCHI tt0047445 1954 125m BW Japan Drama
56 57 Viaggio in Italia ROBERTO ROSSELLINI tt0046511 1953 97m BW Italy Romance
57 58 Pierrot le fou JEAN-LUC GODARD tt0059592 1965 110m Col France-Italy Romance-Drama-Crime
58 59 Rear Window ALFRED HITCHCOCK tt0047396 1954 112m Col USA Thriller
59 60 Chinatown ROMAN POLANSKI tt0071315 1974 131m Col USA Mystery
60 61 The Wizard of Oz VICTOR FLEMING tt0032138 1939 101m Col-BW USA Musical-Fantasy-Dance
61 62 The Magnificent Ambersons ORSON WELLES tt0035015 1942 88m BW USA Drama
62 63 North by Northwest ALFRED HITCHCOCK tt0053125 1959 136m Col USA Thriller-Spy
63 64 The Gold Rush CHARLES CHAPLIN tt0015864 1925 82m BW USA Comedy
64 65 Metropolis FRITZ LANG tt0017136 1926 120m BW Germany Fantasy-Drama
65 66 Blade Runner RIDLEY SCOTT tt0083658 1982 118m Col USA Sci-Fi
66 67 Sherlock, Jr. BUSTER KEATON tt0015324 1924 45m BW USA Comedy
67 68 Nashville ROBERT ALTMAN tt0073440 1975 159m Col USA Drama
68 69 L'Age d'Or LUIS BUNUEL tt0021577 1930 63m BW France Drama
69 70 Blue Velvet DAVID LYNCH tt0090756 1986 120m Col USA Mystery-Drama
70 71 Pickpocket ROBERT BRESSON tt0053168 1959 75m BW France Drama-Crime
71 72 My Darling Clementine JOHN FORD tt0038762 1946 97m BW USA Western
72 73 It's a Wonderful Life FRANK CAPRA tt0038650 1946 129m BW USA Drama
73 74 Greed ERICH VON STROHEIM tt0015881 1925 140m BW USA Drama
74 75 The Man with a Movie Camera DZIGA VERTOV tt0019760 1929 80m BW Russia Documentary
75 76 Vivre sa Vie JEAN-LUC GODARD tt0056663 1963 85m BW France Drama
76 77 Barry Lyndon STANLEY KUBRICK tt0072684 1975 183m Col UK Drama
77 78 Rio Bravo HOWARD HAWKS tt0053221 1959 141m Col USA Western
78 79 The Earrings of Madame de... MAX OPHULS tt0046022 1930 63m BW France Drama
79 80 Amarcord FEDERICO FELLINI tt0071129 1973 127m Col Italy Comedy
80 81 Stalker ANDREI TARKOVSKY tt0079944 1979 160m Col-BW Russia Sci-Fi-Mystery
81 82 Gertrud CARL DREYER tt0058138 1964 116m BW Denmark Drama
82 83 Last Year in Marienbad ALAIN RESNAIS tt0054632 1961 94m BW France-Italy Drama-Mystery-Romance
83 84 Nosferatu F.W. MURNAU tt0013442 1922 84m BW Germany Horror
84 85 Viridiana LUIS BUNUEL tt0055601 1961 90m BW Spain Drama
85 86 Playtime JACQUES TATI tt0062136 1967 108m Col France Drama-Comedy
86 87 The Apartment BILLY WILDER tt0053604 1960 125m BW USA Drama-Comedy
87 88 The Wild Bunch SAM PECKINPAH tt0065214 1969 144m Col USA Western
88 89 The Man Who Shot Liberty Valance JOHN FORD tt0056217 1962 119m BW USA Western
89 90 Once Upon a Time in the West SERGIO LEONE tt0064116 1968 165m Col Italy-USA Western
90 91 Ran AKIRA KUROSAWA tt0089881 1985 161m Col France-Japan War-Historical-Drama
91 92 The Leopard LUCHINO VISCONTI tt0057091 1963 205m Col France-Italy Historical-Drama
92 93 Aguirre: The Wrath of God WERNER HERZOG tt0068182 1972 94m Col Germany Historical-Drama-Adventure
93 94 Jeanne Dielman, 23 Quai du Commerce, 1080 Bruxelles CHANTAL AKERMAN tt0073198 1975 201m Col Belgium-France Drama
94 95 Dekalog KRZYSZTOF KIESLOWSKI tttt0092337 1987 550m Col Poland Drama
95 96 Ikiru AKIRA KUROSAWA tt0044741 1952 143m BW Japan Drama
96 97 Los Olvidados LUIS BUNUEL tt0042804 1950 88m BW Mexico Drama
97 98 Pulp Fiction QUENTIN TARANTINO tt0110912 1994 154m Col USA Drama-Crime-Comedy
98 99 Letter From an Unknown Woman MAX OPHULS tt0040536 1948 90m BW USA Drama
99 100 The Lady Eve PRESTON STURGES tt0033804 1941 94m BW USA Romance-Comedy

2004-2005 top1000

Index Title 电影 Director 导演 Year 年份 IMDb-score IMDb-votes MetaScore IMDb-id 补充信息 Mar-2004 Aug-2004 Feb-2005 Aug-2005
0 Citizen Kane Orson Welles 1941 8.3 457,170 100 tt0033467 PG | 119 min | Drama, Mystery 1 1 1 1
1 Sunrise F.W. Murnau 1927 8.1 52,960 95 tt0018455 Passed | 94 min | Drama, Romance 10 10 10 10
2 The Best Years of Our Lives William Wyler 1946 8.1 68,533 93 tt0036868 Approved | 170 min | Drama, Romance, War 100 99 102 103
3 Land of Silence and Darkness Werner Herzog 1971 7.9 3,084 tt0067324 Not Rated | 85 min | Documentary 1000 645 658 732
4 Stagecoach John Ford 1939 7.8 52,286 93 tt0031971 Passed | 96 min | Adventure, Drama, Western 101 96 97 96
5 Hiroshima Mon Amour Alain Resnais 1959 7.9 34,805 tt0052893 Not Rated | 90 min | Drama, Romance 102 105 107 115
6 Aguirre, the Wrath of God Werner Herzog 1972 7.8 60,265 tt0068182 Not Rated | 95 min | Action, Adventure, Biography 103 93 84 91
7 Black Narcissus Michael Powell, Emeric Pressburger 1947 7.7 26,719 86 tt0039192 Not Rated | 101 min | Drama 104 106 108 116
8 Man with a Movie Camera Dziga Vertov 1929 8.4 27,167 96 tt0019760 Not Rated | 68 min | Documentary, Music 105 90 86 86
9 Letter from an Unknown Woman Max Ophüls 1948 7.9 13,272 tt0040536 Not Rated | 87 min | Drama, Romance 106 91 94 99
10 Amarcord Federico Fellini 1973 7.9 45,777 tt0071129 R | 123 min | Comedy, Drama 107 109 113 105
11 Ivan the Terrible, Part I Sergei Eisenstein 1944 7.7 10,600 tt0037824 Not Rated | 95 min | Biography, Drama, History 108 102 111 128
12 Gone with the Wind Victor Fleming, George Cukor, Sam Wood 1939 8.2 327,217 97 tt0031381 Passed | 238 min | Drama, Romance, War 109 115 124 90
13 The Searchers John Ford 1956 7.8 94,139 94 tt0049730 Passed | 119 min | Adventure, Drama, Western 11 9 9 7
14 Once Upon a Time in America Sergio Leone 1984 8.3 367,738 75 tt0087843 R | 229 min | Crime, Drama 110 114 119 137
15 Ivan the Terrible, Part II: The Boyars' Plot Sergei Eisenstein 1958 7.8 7,838 tt0051790 Not Rated | 88 min | Biography, Drama, History 111 107 112 123
16 Celine and Julie Go Boating Jacques Rivette 1974 7.3 6,111 100 tt0071381 Unrated | 193 min | Comedy, Drama, Fantasy 112 127 106 110
17 A Woman Under the Influence John Cassavetes 1974 8.1 27,627 88 tt0072417 R | 155 min | Drama, Romance 113 104 116 132
18 Out of the Past Jacques Tourneur 1947 8 39,752 85 tt0039689 Approved | 97 min | Crime, Drama, Film-Noir 114 139 133 143
19 The Young and the Damned Luis Buñuel 1950 8.3 21,523 tt0042804 Not Rated | 80 min | Crime, Drama 115 126 114 114
20 Red River Howard Hawks, Arthur Rosson 1948 7.8 33,280 96 tt0040724 Passed | 133 min | Drama, Western 116 119 122 134
21 Umberto D. Vittorio De Sica 1952 8.2 27,402 92 tt0045274 Not Rated | 89 min | Drama 117 125 131 138
22 Star Wars: Episode IV - A New Hope George Lucas 1977 8.6 1,416,964 90 tt0076759 PG | 121 min | Action, Adventure, Fantasy 118 161 185 119
23 Pulp Fiction Quentin Tarantino 1994 8.9 2,153,028 95 tt0110912 R | 154 min | Crime, Drama 119 147 148 161
24 Rashomon Akira Kurosawa 1950 8.2 175,982 98 tt0042876 Not Rated | 88 min | Crime, Drama, Mystery 12 12 12 13
25 The Discreet Charm of the Bourgeoisie Luis Buñuel 1972 7.8 45,508 93 tt0068361 PG | 102 min | Comedy 120 112 118 107
26 McCabe & Mrs. Miller Robert Altman 1971 7.6 26,897 93 tt0067411 R | 120 min | Drama, Western 121 117 109 136
27 Double Indemnity Billy Wilder 1944 8.3 163,660 95 tt0036775 Passed | 107 min | Crime, Drama, Film-Noir 122 132 123 98
28 The Lady Eve Preston Sturges 1941 7.7 22,837 96 tt0033804 Passed | 94 min | Comedy, Romance 123 121 101 101
29 Brief Encounter David Lean 1945 8 42,839 92 tt0037558 Not Rated | 86 min | Drama, Romance 124 124 130 117
30 His Girl Friday Howard Hawks 1940 7.8 61,741 tt0032599 Passed | 92 min | Comedy, Drama, Romance 125 122 103 97
31 Earth Aleksandr Dovzhenko 1930 7.2 6,221 tt0021571 Unrated | 75 min | Drama 126 120 128 135
32 The Exterminating Angel Luis Buñuel 1962 8 34,772 tt0056732 Not Rated | 95 min | Drama, Fantasy 127 118 127 140
33 Raiders of the Lost Ark Steven Spielberg 1981 8.4 1,015,256 86 tt0082971 PG | 115 min | Action, Adventure 128 185 227 230
34 Mean Streets Martin Scorsese 1973 7.2 115,668 96 tt0070379 R | 112 min | Crime, Drama, Thriller 129 145 136 126
35 L'Atalante Jean Vigo 1934 7.8 17,066 tt0024844 Not Rated | 89 min | Comedy, Drama, Romance 13 13 13 14
36 Paisan Roberto Rossellini 1946 7.6 9,253 tt0038823 Not Rated | 120 min | Drama, War 130 131 125 125
37 The Gospel According to St. Matthew Pier Paolo Pasolini 1964 7.7 13,333 tt0058715 Not Rated | 137 min | Biography, Drama, History 131 134 135 133
38 The Mother and the Whore Jean Eustache 1973 7.8 6,408 89 tt0070359 210 min | Drama, Romance 132 169 158 198
39 The Story of the Last Chrysanthemum Kenji Mizoguchi 1939 7.8 4,238 tt0032156 Not Rated | 148 min | Drama, Romance 133 116 120 131
40 The Battle of Algiers Gillo Pontecorvo 1966 8.1 63,823 96 tt0058946 Not Rated | 121 min | Drama, War 134 128 126 111
41 King Kong Merian C. Cooper, Ernest B. Schoedsack 1933 7.9 89,083 92 tt0024216 Passed | 100 min | Adventure, Horror, Sci-Fi 135 135 139 102
42 Trouble in Paradise Ernst Lubitsch 1932 7.9 15,760 tt0023622 Passed | 83 min | Comedy, Crime, Romance 136 137 143 157
43 Broken Blossoms D.W. Griffith 1919 7.2 10,862 tt0009968 Not Rated | 90 min | Drama, Romance 137 133 115 127
44 A Man Escaped Robert Bresson 1956 8.2 24,149 tt0049902 Not Rated | 101 min | Drama, Thriller, War 138 108 110 109
45 Rome, Open City Roberto Rossellini 1945 8 28,180 tt0038890 Not Rated | 103 min | Drama, Thriller, War 139 138 144 139
46 The Godfather Part II Francis Ford Coppola 1974 9 1,328,463 90 tt0071562 R | 202 min | Crime, Drama 14 14 14 16
47 To Be or Not to Be Ernst Lubitsch 1942 8.2 41,075 86 tt0035446 Passed | 99 min | Comedy, Romance, War 140 154 157 148
48 The Red Shoes Michael Powell, Emeric Pressburger 1948 8.1 37,709 tt0040725 Not Rated | 135 min | Drama, Music, Romance 141 129 134 122
49 Crimes and Misdemeanors Woody Allen 1989 7.8 59,967 77 tt0097123 PG-13 | 104 min | Comedy, Drama 142 141 146 171
50 Mouchette Robert Bresson 1967 7.7 12,626 tt0061996 Not Rated | 81 min | Drama 143 186 187 215
51 The Exorcist William Friedkin 1973 8.1 436,821 82 tt0070047 R | 122 min | Horror 144 182 203 209
52 Shoah Claude Lanzmann 1985 8.7 10,092 99 tt0090015 Not Rated | 566 min | Documentary, History, War 145 110 117 124
53 2 or 3 Things I Know About Her Jean-Luc Godard 1967 6.5 8,315 tt0060304 Not Rated | 87 min | Comedy, Drama 146 123 129 155
54 Brazil Terry Gilliam 1985 7.9 207,636 84 tt0088846 R | 132 min | Drama, Sci-Fi, Thriller 147 166 172 177
55 Manhattan Woody Allen 1979 7.8 144,531 83 tt0079522 R | 96 min | Comedy, Drama, Romance 148 175 175 162
56 Vampyr Carl Theodor Dreyer 1932 7.4 19,862 tt0023649 Not Rated | 75 min | Fantasy, Horror 149 205 207 231
57 Battleship Potemkin Sergei Eisenstein 1925 7.9 60,289 97 tt0015648 Not Rated | 66 min | Drama, History, Thriller 15 15 15 12
58 Ashes and Diamonds Andrzej Wajda 1958 7.8 12,992 tt0052080 Not Rated | 103 min | Drama, Romance, War 150 153 156 146
59 The Travelling Players Theodoros Angelopoulos 1975 7.9 4,233 tt0073800 230 min | Drama, History, Music 151 146 150 160
60 Napoleon Abel Gance 1927 8.2 8,331 tt0018192 330 min | Biography, Drama, History 152 113 121 113
61 The Umbrellas of Cherbourg Jacques Demy 1964 7.8 30,128 86 tt0058450 Not Rated | 91 min | Drama, Musical, Romance 153 202 205 224
62 L'Argent Robert Bresson 1983 7.4 11,340 95 tt0085180 Not Rated | 85 min | Crime, Drama 154 152 155 169
63 Alexander Nevsky Sergei Eisenstein, Dmitriy Vasilev 1938 7.5 11,969 tt0029850 Not Rated | 112 min | Action, Biography, Drama 155 140 145 167
64 Weekend Jean-Luc Godard 1967 6.9 15,452 tt0062480 Not Rated | 105 min | Adventure, Comedy, Drama 156 176 168 188
65 Don't Look Now Nicolas Roeg 1973 7.1 60,172 95 tt0069995 R | 110 min | Drama, Horror, Mystery 157 179 181 174
66 Duck Soup Leo McCarey 1933 7.8 61,921 93 tt0023969 Not Rated | 69 min | Comedy, Musical 158 148 140 112
67 Bringing Up Baby Howard Hawks 1938 7.8 64,715 91 tt0029947 Passed | 102 min | Comedy 159 172 142 121
68 Bicycle Thieves Vittorio De Sica 1948 8.3 170,798 tt0040522 Not Rated | 89 min | Drama 16 17 18 18
69 La Jetée Chris Marker 1962 8.2 36,178 tt0056119 Not Rated | 28 min | Short, Drama, Romance 160 170 163 180
70 Schindler's List Steven Spielberg 1993 9 1,411,299 95 tt0108052 R | 195 min | Biography, Drama, History 161 207 225 196
71 Sweet Smell of Success Alexander Mackendrick 1957 8 34,635 100 tt0051036 Approved | 96 min | Drama, Film-Noir 162 159 161 151
72 The Grapes of Wrath John Ford 1940 8.1 97,852 96 tt0032551 Passed | 129 min | Drama 163 158 160 145
73 Meet Me in St. Louis Vincente Minnelli 1944 7.5 26,214 94 tt0037059 Passed | 113 min | Comedy, Drama, Family 164 144 149 156
74 Performance Donald Cammell, Nicolas Roeg 1970 6.7 11,118 tt0066214 R | 105 min | Crime, Drama 165 174 166 173
75 The Cabinet of Dr. Caligari Robert Wiene 1920 8 67,985 tt0010323 Not Rated | 67 min | Horror, Mystery, Thriller 166 143 147 142
76 Germany Year Zero Roberto Rossellini 1948 7.8 13,296 tt0039417 Not Rated | 78 min | Drama, History, War 167 167 171 186
77 The Palm Beach Story Preston Sturges 1942 7.5 12,637 tt0035169 Passed | 88 min | Comedy, Romance 168 164 169 170
78 L'Eclisse Michelangelo Antonioni 1962 7.7 21,504 tt0056736 Not Rated | 126 min | Drama, Romance 169 149 154 154
79 Touch of Evil Orson Welles 1958 8 108,028 99 tt0052311 PG-13 | 95 min | Crime, Drama, Film-Noir 17 21 19 20
80 The Life and Death of Colonel Blimp Michael Powell, Emeric Pressburger 1943 8 15,842 tt0036112 Not Rated | 163 min | Drama, Romance, War 170 197 199 189
81 Days of Heaven Terrence Malick 1978 7.8 61,118 93 tt0077405 PG | 94 min | Drama, Romance 171 211 197 202
82 Pandora's Box Georg Wilhelm Pabst 1929 7.8 11,506 tt0018737 Not Rated | 109 min | Crime, Drama, Romance 172 180 182 175
83 Monsieur Verdoux Charles Chaplin 1947 7.8 18,681 tt0039631 Passed | 124 min | Comedy, Crime, Drama 173 171 173 181
84 Jaws Steven Spielberg 1975 8.1 641,928 87 tt0073195 PG | 124 min | Adventure, Mystery, Thriller 174 216 234 207
85 Nights of Cabiria Federico Fellini 1957 8.1 51,092 tt0050783 Not Rated | 110 min | Drama 175 157 151 150
86 The Crowd King Vidor 1928 8.1 8,911 tt0018806 Not Rated | 98 min | Drama, Romance 176 192 191 159
87 Alien Ridley Scott 1979 8.5 922,189 89 tt0078748 R | 117 min | Horror, Sci-Fi 177 276 313 351
88 The Music Room Satyajit Ray 1958 7.9 6,565 tt0051792 Not Rated | 95 min | Drama, Music 178 165 170 190
89 Throne of Blood Akira Kurosawa 1957 8.1 54,663 tt0050613 Not Rated | 110 min | Drama 179 187 188 200
90 Raging Bull Martin Scorsese 1980 8.1 370,108 90 tt0081398 R | 129 min | Biography, Drama, Sport 18 18 16 15
91 Star Wars: Episode V - The Empire Strikes Back Irvin Kershner 1980 8.7 1,345,476 82 tt0080684 PG | 124 min | Action, Adventure, Fantasy 180 274 312 355
92 The Wages of Fear Henri-Georges Clouzot 1953 8.2 64,602 85 tt0046268 Not Rated | 131 min | Adventure, Drama, Thriller 181 168 162 192
93 Badlands Terrence Malick 1973 7.7 76,574 93 tt0069762 PG | 94 min | Action, Crime, Drama 182 188 189 182
94 Do the Right Thing Spike Lee 1989 8 109,175 93 tt0097216 R | 120 min | Comedy, Drama 183 237 253 203
95 Cries & Whispers Ingmar Bergman 1972 8 36,100 tt0069467 R | 91 min | Drama 184 189 190 197
96 The World of Apu Satyajit Ray 1959 8.5 15,837 tt0052572 Not Rated | 105 min | Drama 185 151 153 165
97 Death in Venice Luchino Visconti 1971 7.4 22,529 tt0067445 GP | 130 min | Drama, Romance 186 191 184 201
98 La Notte Michelangelo Antonioni 1961 8 23,309 tt0054130 Not Rated | 122 min | Drama 187 150 132 144
99 Close-Up Abbas Kiarostami 1990 8.2 21,914 92 tt0100234 Not Rated | 98 min | Biography, Crime, Drama 188 183 177 166
100 The Philadelphia Story George Cukor 1940 7.9 72,357 96 tt0032904 Not Rated | 112 min | Comedy, Romance 189 162 164 147
101 The Passion of Joan of Arc Carl Theodor Dreyer 1928 8.1 58,740 98 tt0019254 Passed | 114 min | Biography, Drama, History 19 16 17 17
102 E.T. the Extra-Terrestrial Steven Spielberg 1982 7.9 427,354 92 tt0083866 PG | 115 min | Adventure, Family, Sci-Fi 190 223 240 163
103 The Bridge on the River Kwai David Lean 1957 8.1 228,922 87 tt0050212 PG | 161 min | Adventure, Drama, War 191 177 178 172
104 The Last Laugh F.W. Murnau 1924 8 14,831 tt0015064 Not Rated | 90 min | Drama 192 194 195 219
105 The Birth of a Nation D.W. Griffith 1915 6.2 25,849 tt0004972 TV-PG | 195 min | Drama, History, War 193 155 159 130
106 Late Spring Yasujirô Ozu 1949 8.2 18,462 93 tt0041154 Not Rated | 108 min | Drama 194 142 137 158
107 Marnie Alfred Hitchcock 1964 7.1 52,648 73 tt0058329 PG | 130 min | Crime, Drama, Mystery 195 184 186 221
108 One Flew Over the Cuckoo's Nest Milos Forman 1975 8.7 1,046,085 84 tt0073486 R | 133 min | Drama 196 156 152 164
109 The Conversation Francis Ford Coppola 1974 7.8 117,829 87 tt0071360 PG | 113 min | Drama, Mystery, Thriller 197 203 176 183
110 Kind Hearts and Coronets Robert Hamer 1949 8 38,966 tt0041546 Not Rated | 106 min | Comedy, Crime 198 160 165 152
111 The Shop Around the Corner Ernst Lubitsch 1940 8 36,208 96 tt0033045 Not Rated | 99 min | Comedy, Drama, Romance 199 178 180 179
112 Vertigo Alfred Hitchcock 1958 8.3 417,549 100 tt0052357 PG | 128 min | Mystery, Romance, Thriller 2 2 2 2
113 La Dolce Vita Federico Fellini 1960 8 76,566 95 tt0053779 Not Rated | 174 min | Comedy, Drama 20 20 21 21
114 Belle de Jour Luis Buñuel 1967 7.7 47,517 tt0061395 R | 100 min | Drama, Romance 200 136 141 149
115 Stairway to Heaven Michael Powell, Emeric Pressburger 1946 8 23,751 tt0038733 PG | 104 min | Drama, Fantasy, Romance 201 199 201 193
116 Fight Club David Fincher 1999 8.8 2,241,676 67 tt0137523 R | 139 min | Drama 202 335 532 790
117 Berlin Alexanderplatz Günter Lamprecht, Claus Holm, Hanna Schygulla, Franz Buchrieser 1980 8.4 4,777 tt0080196 Not Rated | 931 min | Crime, Drama 203 173 174 184
118 Imitation of Life Douglas Sirk 1959 7.8 17,656 87 tt0052918 Not Rated | 125 min | Drama 204 232 222 237
119 An Andalusian Dog Luis Buñuel 1929 7.6 52,655 tt0020530 Not Rated | 16 min | Short, Fantasy, Horror 205 201 204 208
120 The Life of Oharu Kenji Mizoguchi 1952 8.1 7,442 tt0045112 Not Rated | 133 min | Drama 206 217 219 247
121 Salò, or the 120 Days of Sodom Pier Paolo Pasolini 1975 5.8 63,987 tt0073650 TV-MA | 117 min | Drama 207 233 235 251
122 Kings of the Road Wim Wenders 1976 7.7 6,208 tt0073152 Not Rated | 175 min | Drama 208 206 209 227
123 Ali: Fear Eats the Soul Rainer Werner Fassbinder 1974 8 23,132 tt0071141 Not Rated | 92 min | Drama, Romance 209 196 179 187
124 Lawrence of Arabia David Lean 1962 8.3 306,388 100 tt0056172 Approved | 218 min | Adventure, Biography, Drama 21 19 20 19
125 The Great Dictator Charles Chaplin 1940 8.4 232,506 tt0032553 G | 125 min | Comedy, Drama, War 210 226 246 255
126 The Shining Stanley Kubrick 1980 8.4 1,073,405 66 tt0081505 R | 146 min | Drama, Horror 211 243 231 205
127 High and Low Akira Kurosawa 1963 8.4 50,040 90 tt0057565 Not Rated | 143 min | Crime, Drama, Mystery 212 242 230 266
128 The Band Wagon Vincente Minnelli 1953 7.4 12,167 93 tt0045537 Passed | 112 min | Comedy, Musical, Romance 213 213 214 211
129 Floating Clouds Mikio Naruse 1955 7.6 3,043 tt0048757 123 min | Drama, Romance 214 219 221 220
130 Rocco and His Brothers Luchino Visconti 1960 8.2 20,580 84 tt0054248 Not Rated | 179 min | Crime, Drama, Sport 215 190 192 178
131 Nanook of the North Robert J. Flaherty 1922 7.6 13,113 tt0013427 Passed | 78 min | Documentary 216 200 202 185
132 Solaris Andrei Tarkovsky 1972 8 95,980 93 tt0069293 PG | 167 min | Drama, Mystery, Sci-Fi 217 204 206 206
133 The Lord of the Rings: The Fellowship of the Ring Peter Jackson 2001 8.8 1,950,037 92 tt0120737 PG-13 | 178 min | Action, Adventure, Drama 218 346 531 764
134 The Birds Alfred Hitchcock 1963 7.6 199,665 90 tt0056869 PG-13 | 119 min | Drama, Horror, Mystery 219 264 284 260
135 The Third Man Carol Reed 1949 8.1 178,063 97 tt0041959 Approved | 93 min | Film-Noir, Mystery, Thriller 22 22 22 22
136 Le Samouraï Jean-Pierre Melville 1967 8 54,884 tt0062229 GP | 101 min | Crime, Drama, Thriller 220 284 288 286
137 Bonnie and Clyde Arthur Penn 1967 7.7 118,052 86 tt0061418 R | 111 min | Action, Biography, Crime 221 238 212 141
138 Monsieur Hulot's Holiday Jacques Tati 1953 7.3 19,736 tt0046487 Not Rated | 83 min | Comedy 222 208 194 213
139 The Maltese Falcon John Huston 1941 8 164,013 97 tt0033870 Passed | 100 min | Crime, Film-Noir, Mystery 223 181 183 153
140 The Crime of Monsieur Lange Jean Renoir 1936 7.3 3,626 tt0027478 Not Rated | 77 min | Comedy, Crime, Drama 224 163 167 191
